[vc_row][vc_column width=”1/4″][vc_column_text]iPiE Final Conference at York University in June 2019
24th to 25th June 2019
Location: University of York
Spring Lane Building, Campus West (Map)
York, UK
[/vc_column_text][/vc_column][vc_column width=”3/4″][vc_column_text]”New Approaches for prioritisation and assessment of the Risks of Pharmaceuticals” Conference organized at York Environmental Sustainability Institute
Two-day international conference, which marks the completion of the iPiE project, will act as a forum to disseminate the results of the project while also providing opportunity to others working on the prioritisation and intelligent assessment of pharmaceuticals, to present their work.
iPiE Project Final Conference Agenda
York | UK
Monday, 24th June 2019
09:00 | Final iPiE Partner Meeting – Only for iPiE Consortium members | |
10:30 | Registration and Coffee-break | |
11:00 | Welcome and Introduction | |
11:10 | IPIE – Objectives and regulatory context for environmental risk assessment of human pharmaceuticals – Reinhard Laenge (Bayer) | |
11:30 | Microbial biotransformation of contaminants: The role of bioavailability and community traits – Kathrin Fenner (EAWAG) | |
12:20 | Lunch | |
13:10 | Predicting the sorption of pharmaceuticals onto soil and sediment through machine learning using experimentally derived data – Jun Li (University of York) | |
13:30 | Spatial and temporal distribution of 41 pharmaceuticals in European rivers – John Wilkinson (University of York) | |
13:50 | High-resolution spatial model to predict exposure to pharmaceuticals in European surface waters – ePiE – Ad Ragas (Radboud University) | |
14:10 | A Comparison of Standard PECs and ePiE Catchment Model PECs with PNECs for Mycophenolic Acid – Jurg Oliver Straub (F.Hoffmann-La Roche Ltd) | |
14:30 | Future Horizons for Pharmaceutical Bioaccumulation and Effects Research in Aquatic Systems – Bryan Brooks (Baylor University) | |
15:20 | Coffee-break | |
16:00 | Assessing the bioaccumulation potential of several pharmaceuticals using fish S9 and hepatocyte assays – Lisa Constantine (Pfizer) | |
16:20 | The use of an in vitro fish gill cell culture system (FIGCS) to better understand pharmaceutical uptake in fish – Nicolas Bury (University of Suffolk) | |
16:40 | Predicting the uptake of ionisable pharmaceuticals into benthic invertebrates – Alessia Giorgis (University of York) | |
17:00 | Bioavailability and biological effects of selected pharmaceuticals (including NSAIDS and anti-depressants) in fish – Charles Tyler (University of Exeter) | |
17:20 | The Frank Mastrocco Memorial Lecture ‘Ecopharmacostewardship and environmental sustainable use of pharmaceuticals.’ – Bengt Mattson (Pfizer) | |
18:20 | SOCIAL EVENT |
Tuesday, 25th June 2019
08:40 | Introduction to day 2 | |
08:50 | The draft environmental risk assessment guideline for human pharmaceuticals: changes and new approaches – Caroline Moermond (RIVM) | |
09:40 | Use of QSARs to Predict the Environmental Effects of Pharmaceuticals – Mark Cronin (Liverpool John Moores University) | |
10:00 | Assessing the impacts of mixtures of antibiotics, contained in wastewater used for irrigation, on agricultural ecosystems – Brett Sallach (University of York) | |
10:20 | Pharmaceutical mode of action and relation with aquatic toxicity – Lessons learned in iPiE – Anja Coors (ECT) | |
10:40 | Coffee-break | |
11:00 | FIGCS: An in vitro model to replace ecotoxicity testing of fish to pharmaceuticals – Christer Hogstrand (Kings College, London) | |
11:20 | In vitro tools to help refine the prioritisation of pharmaceuticals in the environment – Stewart Owen (AstraZeneca) | |
11:40 | Semi-probabilistic environmental risk assessment of pharmaceuticlas – Jason Snape (AstraZeneca) | |
12:00 | VFETL – the Virtual Fish Ecotoxicology Laboratory – Adam Nellis (Simomics) | |
12:20 | Lunch | |
13:10 | Stakeholder engagement and water management measures for the reduction of pharmaceuticals in the aquatic environment – Issa Nafo (EMSCHERGENOSSENSCHAFT and LIPPEVERBAND) | |
14:00 | Retrospective ERA for human pharmaceuticals based on new proposed guidance – Daphne de Roode (Charles River Laboratories) | |
14:20 | High potential risk of chronic exposer to multiple pharmaceuticals in a Mediterranean micro-estuary – Tom Topaz (Hebrew University of Jerusalem) | |
14:40 | Prioritizing human health risk of pharmaceuticals and personal care products for groundwater monitoring in non-sewered communities – Udochi Agusiegbe (University of York) | |
15:00 | CLOSE AND DEPART |
Posters
- Physiological and behavioural effects of exposure to the antidepressant amitriptyline on zebrafish early life stages. Sophie Gould, University of Exeter
- Prioritizing predicted pharmaceutical emissions from hospitals based on their relative risk to aquatic organisms. Caterina Zillien, Radboud University
- Incorporating bioavailability in aquatic risk assessment of pharmaceuticals. Karel De Schamphelaere, Ghent University
- Modelling environmental antibiotic-resistance gene abundance: a meta-analysis. Daniel Duarte, Radboud University
- Characterization of molecular toxicity pathways using transcriptomics in an endangered fish species, the white sturgeon (Acipenser transmontanus). Taylor Lane, University of Saskatchewan
- Member of iPiE project consortium £0 Register
- Other participants £100 Buy ticket
- Registration and ticketing will close 17th June 2019
Spring Lane Building, Campus West, University of York (Map)
[/vc_column_text][/vc_column][/vc_row]